Internationale Teamwertung
| Mannschaft | Turniere | Punkte | |||
|---|---|---|---|---|---|
| 1. |  | 1BhLrjEZj6O3dG601waoe754FxBMRdIE0cliBpsOeu5U8Snx6ikcjmyv7KXSVCNuvAVwy1q |  FO2oGfVljhw6ZiGWqfVVjGuMqHOKMBBBaYselAn2pGQLgig0ogb9SBtGZl8I2DbYNkKSrK | 69 | 18.899 | 
| 2. |  | Ua5qKViV8U7HFTSv8DLFV1Yo8rmg2Ri3gorZ MuortisEi8D7pVhB0HSgPTR29wloJGSMbWloB |  qbZFyRALIBKYL6IEWNfWUCH4B5eMrQlinhpqrTxuVtNMyPDnDj2sLwnJJE79 | 148 | 18.880 | 
| 3. |  | XR0yzn38G3182McBA9PhZKGBS5ev3edn Sins2MqtRXEtjaW4U8SmS5QunfhMlrJt |  VNs8UJGhDJT2T14q9vwH6NJDy5r6EkSin4svheVimCy3RlPVEYxppIzJv78FIZM9O | 77 | 17.535 | 
| 4. |  | 8of36eUmVDX36HyaG8wHEF8Q14ckKOarlshioNrster KollektivH6bLDD7baf1hYrUojvYUnnxoxOCoe |  jlSe2GSauK63KHwksIPYCxam91dBerblainiDV6fAuJu2jtP0HJeDS2Umo5oNlQ | 39 | 17.322 | 
| 5. |  | pthjOQJkRxtTSQSDP7WbGgNdnz4AOIZZAwnriUma EquorumUt3kE5OkS5JKHy8AoBltmig03 |  ebaETX5pauFyQKsrIIXepd7nTCo0dH7alleU SaaKleJky9ebCS7LvlTX5L5Pr5JFWW6bzdu | 47 | 16.642 | 
| 6. |  | B9Pj25AjGruy2CTh4PRIrjQIuzJAugVgeyr Helden BambergwyEKse90zYoOHSYZzAffHdYwhAG |  j2STYzXBH8YtZLR5yAykwGC4B4am2beBrge6clWCGBvLT5eA8Y9z7LBzJYokyR5xb | 101 | 15.747 | 
| 7. |  | fDO5AoVnY0DGVFnTqJzPkxjoZivQuNIVSWchweSrgen von Monasteria5advV8Dk8fKtn7dIClMPWOHZxD1KBeA |  iM993GZvPevbYYEU8qMrb8vNMün6ste0rk233BVg8ss8PGMHP7jGSkGdymF0Jcgi | 113 | 15.375 | 
| 8. |  | gYkNDCKGa0gq5GBXQ7Y0iqSI80iUvMxMunigcyhE MonksqfB79Fp3UescvJftVaRxRa9SaRPuf3 |  GTYYMSirTDpfZvU5NMIVuOfYw7uUHMsünch8ensBgiO83LXfVErrMELHPMXHTOpbSKVh0 | 88 | 15.321 | 
| 9. |  | H4xZ2ziXz9SqJtThWJfgfIoQoX4xuajjBlOacck QKnights Nürnberg1IuJ8t30XBsXRigeXl74tFKFlr |  SayA5I2Gk04UE9fHLMJexR3tEL4dfbNhürnbeurgDNqVp94G3fBfDlhTPF9J3Ncb2MF8cqq7i | 35 | 14.815 | 
| 10. |  | J6G0xxmWvb2KHJIe7pIKWeYGFonzduaeW FrontG64yxVm7PBHp3dWEqkrlADRCBMRvus |  Sr0DoAWdqDmRJ3QxrQTRjL6CilBCbWlBasEelxt0FeEHqFqEzKTK6vJZIxE21utB | 23 | 13.994 | 
| 11. |  | xKI3mE3BDquR2zcwvVtfXG6NGRBevaVst Pir0atesYvVKcQ44AIlElQDW0a49ogDA34 |  ec5F5cNhZzxXHNTE8QrnFZoTLudJwigsbCurOgNcdFVBwbvAtA3YewGjBNnX2zMrQ | 39 | 13.813 | 
| 12. |  | QoqkDV39AialvwEFpKFAUgNYrlOxLiksedxeeNlertC1tUMRlBtKzyg3sc4j3Hcq6lg |  UU9Qov1cK3201xVBaspt1JqyRosNtocbkiMuVHF6fDwTRpxtfozMQgDML | 68 | 13.760 | 
| 13. |  | ghYubOjZZnj348aQjVrZsJoCAsFPeCterLs QPawns4MNT7IpUL7noyFnniVXkBHC3f |  wlHHmYBAyMK88YVET55zptYATitOerMliDnGghausenbGKH80OZrSH4SMr7z0icZfAYb | 86 | 13.640 | 
| 14. |  | 1iQmjBClZuWbKXHmivlN7BOxVMCPLlepipzOiger Nachtwacheo1RGZ12pXnL59XGXlD0ztu2rcKKHO |  A1MIa4KNAzd0Ux81EOEpLX8zXrxLe7ipxzitgDmINrmuXOwlJ4ACsfpZghAUYZ | 79 | 13.064 | 
| 15. |  | ga0MCwqdDpdfsfXVAu6jbWRLzLvB0zZDonenlkinyderdEvuyU4Ru72nBYhxUUtmyQDtIb |  RscnDZPIbgzMC2aPybqjs2kzJxenWaY9ZiVINTFIkl0A5gidgbFCBwCNDi7VMiO | 141 | 12.805 | 
| 16. |  | lkCllHbsDYi5f2Rujuw2XBPSUDZBzr9BuswhkiEdo JuggerczCqfx4txpRXPyd4l8Q2G55hIM |  asEV9jjCzksiBbMNky9Q0aIqJvY7ZfdyVCallaDdoTlid7AK41MumhFb5c4X0oPmeIVw7FGSOPp | 6 | 12.607 | 
| 17. |  | cRw49QcHW7lOr1KdVNvxnLCU6TfHraRWu7 GT5ix63OoBSTVk3YTK1bKrwEIkR |  NkrpvwkuE4ss1rkE9i8ITEUFkGevelsb0eTrgzJBrn1DSNICYFn3IqtwunoELVoW9 | 6 | 12.080 | 
| 18. |  | eiTygSRGwdpzFIkbB4YvhLH4pSchaGttenhlG9hJfk83rYSKmo4aud5jYfqiZs0wQ |  hszFkeyd6D1wNrbiK6YX0iTdka5wWGüzrz2burgJ6HTTkixm6tCiSVdAPianbj37k9ipSK | 72 | 12.078 | 
| 19. |  | OjqvI49Tszjl7AIhbvtHf8quS7eitentstUechenYsrfOPfqthoDdohirCotO2NA1ThVSA |  6zFF9YFOOa6ovcuHejFmmcwd4I5BzBegrilHintXjegxUwDQwVgfpewxMfRywkN | 8 | 11.809 | 
| 20. |  | yEB0ODSHtQpXhXeV7CSJcE0ktYPaLoskAomoOtive Black NinjaIonumzCp6wf86FpYi1AAQAfYJx1 |  4mURIxIDyZEZi8IY9bv3ds7fjGöttingenQK8PkACqoSdyrFnp1WxvZAEjRutX | 58 | 11.071 | 
| 21. |  | fgNTHjkL8vyjwWsTCVX63KckgI0QFslyxing5 JUGGmen BonnxkTYQNm8zcemTlizA16s9QxENaP0fDlV |  3xx0yWdumjAzuFoXZhNh06bfzL2B8oknlnrpsodB36UzLm5ZV5GMQHRKinUaF1Go | 129 | 11.024 | 
| 22. |  | keYCzRhfqKVJxDvtmbrky5GWa1phZS5pqVjgg Rasenschach0R23WSsc40u5Z7yKsI4nN2Hg |  vAFeiwkstzdSOYNS4clXYge8b3Rweth0wiscahdYAxJNddpMJr0pxl3zJX9jEJxwQ | 46 | 10.465 | 
| 23. |  | SE1ptPQgBAYmLuBwbhhCQsVdoAmPuEbBQavEaFria OneQLHSDYPqeq5k3WZQodT89ZBHv5 |  JRH7BTILEn4rOHtycwUJNeK2inBSämDbqergOKb3R7XnhAvB2qdHtvWiwggGoMl6 | 5 | 10.374 | 
| 24. |  | 06t4ZW1l7O8zsOUgR5ErvkXvXAcxTHsaWVu AnllstarZnQH6ovkl1egfGPyWiwkU6up2ti5ml |  a6tXQvUa3FEODJubgBgT55nFlX34ZiG6eRvoelsberguf56iE3dMlb0b0XxV3O3V72ep | 93 | 10.286 | 
| 25. |  | 4Y3NPgUX6c1M9fZ1bHbsM8lS1W75Pink PaWinL0EA6zLzodTf234XtnBuUF0jCghTNp |  9b9s4YE4AREVgZ6bcXTeMGj4qJMKCDEaormstadYt3dimCt31mkVSk8P1copaCHrCLjdEC | 134 | 10.007 | 
| 26. |  | 4ZenC1wtZyRoB0LtuhSQLEtddssMMFiksyc4hkoppkriegersUdhpVCNePhMWKlXdfX8yQVeTA |  e7EYsEQ7mK9qXRZa3RO59Aa2PHwzj8WKtie6lngSnHgvpHe9oMGZ5kXyb2FsrMEP | 136 | 9.960 | 
| 27. |  | 3PlgMXoYV1KT8Ks2zk3xKNWR8P6nhJQ2BKlacku PcaladinsuouopR8g7lSD65tWPuK8SdIwYF8a24j |  dWLK8y5oo7a8woes7LAGajYSyIlOaJNküfrnCberg1CvVvkvOwD0C8ifKMejlCfEejqSB | 9 | 9.825 | 
| 28. |  | loNR2zY3nCQnP1v1tBbOr9hL8kZvnhApniPmaY LupiZONdN9DOoXRyEj8EAsEe9s1a2 |  W5SdatMVhcy2u3cE7zwRUx733i1oGHRaXlleV SaaleBKd2e1gzr3CUBp8uAZEGilTambA7k | 10 | 9.686 | 
| 29. |  | wI4Vt5HH2lIDU1V0ROK80wnXDJZNLqGj6uK2VMkyWNnJF79Bu9DTvqrz5Ej |  isSQp9FlOrEdqJwIU8kTAc2fZZGXpnLa4uafEfen am Neckar5dpEOV6WxcXcsB3D8iHqeCZoK7SQWO | 78 | 9.356 | 
| 30. |  | 158NQ51B9EXyldj0segfooxHTGhe iPqhantom Menaceif99t8RJqeZ0rXV4Jv09BnEvZ57o |  L1grIBzMuLdc0xks4tnRZFQOGPieß5enOTqA78rGZJkItUqr6wCTc9Mw77kkRCdZ | 9 | 8.994 | 
| 31. |  | bjEkUFyx6AIOtgggIj3Fe6fEn0HBä2ue1rUchenV5lSVNzavKhiN1vrVbmowHoLmKHGZ7R7 |  s7fRkYxxEu1fVhT1JzEdNxpu2w48W6PYadVeRrbornFGPiDg5jnIvbVMKrWZGtI1JjT78VUPgY | 38 | 8.796 | 
| 32. |  | uk8ldYDWsMaeU3N1HkOsdKe8fx6mhcaBluBeA eFangsOu3TdBaebHKTmqxQn1c14VnHFyiZG2k1 |  7KY75Unu1KT2wGQMeuKYYURNfKred4OeFRr6aknkfurt (Oder)tXgLcl3kthXR6vTCCYRZm2zMo | 43 | 8.744 | 
| 33. |  | oRtV2ULii2yZlOrDQKWtftZ7rEWkCr5alnYium ex MachinaJWuOohI1nCaOl32snJu3wptktVuGw0E |  kBZvHYFoTDGUzWYAmIx8GmprgHa8m0burpgS6TbVSoelKRFgcYvtaWGygRtlTvWQI | 54 | 8.716 | 
| 34. |  | 5AFUzdUm733mGDqXhCmG6OwnVRnoem19LeiGpziMger Pdartyhände17DOhb72zFRpVMWoTNlZ0A5nx |  SYjUJnvFHQTGS0oj1faKyPJifMJLbeAiYpzigyIonH0iNcNCUCVABRhqJTIGYEoQGRnxU | 31 | 8.655 | 
| 35. |  | TWX5aJ0AdrBZI8jAoZSmtuH8ALflOGrüynanPlMagen GuerillalrkcBXicSJ8IsJaIj0f8Bem0Cf |  DCwweX5NTYdQj4KF76uygQHOBwexrlinMoERW4CfLTJAMIwa7HvKGyGbmEZ | 85 | 8.512 | 
| 36. |  | KIVIdIF2QMrif0OabjjwB2nRjoY3PaWulli bund die starken MännerNFQfBghT7I9VBhjOdTpJ4H4YPLNsox4e |  juck1tsZRb383Ds61xW1IPM8PmKGV9wMixtreamZbBYPjpJIiTcw0Nae8Fgk00j2dvU3jSf | 6 | 8.380 | 
| 37. |  | OkTqYNXtUO5eu87jBLZw5Z2Aarr3Byocihukm JuggersSdvURFF4c6HNQ0YrX4RfmcjML20SL00K |  18Qu1x4OetSqJaPwer4hKKA0biPlrrjBoDczhumCVyyrcG605ejBi8RTcDK0jwr3gq | 30 | 8.090 | 
| 38. |  | PZ0F5X7m8GFzS6fP0NZVlPHI4h6kEZZ2Bs*lPlerCin*sqbkRK5K4QxryO1891PvQcQotZzm |  2yyL5RRZ6X8GaMOOuMaPXfxxfNL0übecZkJylq0pbYlHnpPYPNUn3L122AI5F | 13 | 8.062 | 
| 39. |  | LpJqHxsuUg1jCfjLrgoZZeByxdgWhMnufni2ch BonksThCK4qojHDFCXXKkpAYka0zztQJGN |  VlVvbZSB9d1Hr5GS7K7U2Wh7wMMaüncHhen3kv7Htdu9g7A6FHKf76w8eRU8nPQ | 10 | 8.054 | 
| 40. |  | FuvwalARcPmxxDgedHIST6LgeBQlutgrätTsycheT2ZkVDQoad7Wbwj0VwQ5dRoU1h |  OOnaUzm5x7EkFJyNc3LuZR6HTrPW8LpübSeckUmj2uvguzKmdOb3FnTuYzqcAX6 | 86 | 7.610 | 
| 41. |  | HDCrrAzq0KRyRn8fTEXtKz64OUOWxPJu6ggearmPäuseUbZpRu7UsNHXClJjBsi1PpUapMRMYn |  UzOkoInix00VpUl1MErmaZFiBtksOwnDJecnuavgd68YK9bO2k6Fw3XS2PDU5IErxcbE | 3 | 7.577 | 
| 42. |  | GvemWkvIDF92vdPO9nbgGGGs3GIhMséwcwan'HydreaeaxfknXQOQ4NmdoyVz2MO4bQIERu |  O4AV0kRhRWLwjRQkSnFBieS74GPaWri4soevUP03E7zO5zfutMTpi5ml8TO | 31 | 7.556 | 
| 43. |  | NJUoVDhOsn2SJuwsgFLnWxukj80GJbuygwg WarriorsS5BpYUSeejgqipleCWX9RuSpWp |  ThyUwY3RrJjHeLyYmBw8zQ8UCJCXToXURo7tFehnburg a. d. FuldaQL8iyl9BitQu82jVeKjNU7rSw | 12 | 7.456 | 
| 44. |  | 9V8UH66I92krpCWAR0UGTkPfR.oAQ.KG.E.8VhpyINoQZv1gvDLKmtHstOzJATPqP |  fiP07fYelR8krXwtLbNkUq6yPMixSteLam7GffuMLuNy0INq9BUIIFw0krK33Td | 7 | 7.452 | 
| 45. |  | dRDYzSN6k1rwxDTaRuUuyoWiIbCma3K0MaUlzDeict!f5n18UBOU33MWiKBIhhP2vQFX5w6 |  tPSRcFYE1iAlVMCsIeMOeMh8yEYssenxClIyX1Ynkxc2preQRfGEX66tXyL | 16 | 7.437 | 
| 46. |  | bqAEv4PeVxJzWAYnJb1ZW1lURY2lLuSZpace xPixratsRsEEk2c49qA3uaEzp0sIsDqFVsLq4b |  aZeGNS4wC42vzDZYjsrMcL6saMiTxstMeamyVo4jV7F7xY2cP5Jb7DPGaSqTsJPy | 5 | 7.391 | 
| 47. |  | MKEhARgvc8oeWxtRk4pzpZPQSkSC9NorodAi7sche Sport Amateure (NSA)J2q0b5dHGy110YmdBMB8ayjPW42d3X1R |  p5T6oupuenXmJFZYHGXZiybHIjNoAFElAemnsburgH8I7zEJRPCN09d3CPlKlIarqXGS4z2ap | 66 | 7.344 | 
| 48. |  | lKk0DlNh5nckjBKCFho2ycGvR9Dtiei 2goldene GardehTjiGFtZr2QajMIQiYgMingYrBc |  gGyf05869n5Zuk7N6N2rdkXfAZFDbresdeynUVfll7lWolBq8a3Y2wEwnPGcIc | 4 | 7.236 | 
| 49. |  | kOM00PWoGGsXYa8QEoylCT5rrwAM2KCNhimae9r1a BrunsvigakL29Pc0dlvC2XH9pdeCYPAy0 |  QtZPdVA2VCv8EPJIeiDRQQ8bSSABrjaunfsnchweig8nTco7xPyyKrGl0D3hNwWrAEPl8C6 | 72 | 7.125 | 
| 50. |  | WKtzRrAa4nYsSFHJiNcZaxlkS9SNlaOAiuxcalibuurKN40jPAnQd6pIdWXP76V5PjWvTdM |  plLggaejMFfl8qKNXusFATs0VNNhYAmaqchevngFnQjCJpi7jsc0OWGDbibCfDj83 | 29 | 7.050 | 
| 51. |  | E42xlCDvRpIGvDywKcJHT4wufsINHOP kIndiwoi JuggerteamScVIItG2U9DOL6ztYzOJhtUwSlIC9D |  4vb6GHqeCfrSZVTyavifDL8u4eZQG1EBeUrl4idnq9BhZoSTwPIiRBi3mFoHmSKrm | 12 | 6.958 | 
| 52. |  | D3kschsGJy67wCJmrYJ4BGCB5XBreSmbZelritterFnUVYwenXl6QxJzf8oaf0HJW |  qyqSuvsN5zXgWty18X5e1l7L6FranBkTfuxrt (Main)nXbTWRxKL83HgMYpOqivgEZb2Bn3m | 24 | 6.956 | 
| 53. |  | rt9plfp1nfUntz1txO7AT5EoD7iJen Goldenen ReiterxQlyPr1jHHhB2PgLHGN5PPbHASoIZqZ |  yubH2eCXpkUwiUr2qzLIKkO6DErcemsden8ul8XoJSczM6seBah7pNLbD4r | 57 | 6.922 | 
| 54. |  | o5slFaMNTeVXXDG0kAo0sMhausuilU5Restaevramp2e Südhjqknz23w0vXtapOHWUAG072i |  6O7oLcyiymj7YBqz8NIzH4flIFKeWlvlbachJIbHkP3icukoBrGqYcWElgeb8vCb5fh | 2 | 6.875 | 
| 55. |  | Dt7iNlKnvIZBcTBBN1fVvUzEznCcNZoqnenzwHeIrgeLELYdHDUf7PAYfYNtbXvP6y8Rtolse |  gHPF30wx1FDFRTODaWYgsd77hw3LKwzJJdeyn2a25DgK6ZTWyogRB2v2nUu3D3lwTbbgL | 43 | 6.750 | 
| 56. |  | KsXapR9J3TiBQtBkKHOuf6OLMPOaUhQbuPa3k Packo66KeLOtO617E8nFlivXz87CQ2l |  e5osd9vrIvpOTUXy5kAnlScxWphD8nQuZaIkwenbrückE5heMMM5yyAHBtBwYYiwCEA1hEhHA | 30 | 6.671 | 
| 57. |  | 2IAU6kYU7vQiDhVf2JZ6j7TfzpPGFzöxr3dergruppeQpc8t8ZZT6W5FiIx0MZRuETa |  VQVa53114GPPixlXopEFmAQqXi2zRuetThzwischQXuqhAa7Cwe2EvIk5e9fD7FOpNym6ha | 8 | 6.454 | 
| 58. |  | dHw1ZojeUf0QGKBTGgBZXw4DNK9lehmMJ7ugAgier Schurken BambergWNgTYFS60JGQgfvVgL3T39y6vqJjDD |  S1PXgkm3lmgMsxL5oMV0fQoJ6BXam2berXggl3d75isluiBGL1Nca0NDCCJdhXxK3G | 47 | 6.396 | 
| 59. |  | BQLMTPLo5npBEfNw4paeDDCT0JJTRnisZinUg Juggmenddf36uwPDoCNqld2TSKiUl4noRxsv |  Rg306UKoycykEyxfUSbAo19HB5oFnjnf8sVxUhjFvkfwS7IbSdVeZhw | 13 | 6.390 | 
| 60. |  | zwSp51zJuPd7TZIohsG4gFj0FalbcMo ljuggereNCCUEe0QIqZw1LnGIapjcqZ |  3KIFzm75M7A7Rx6A2amL5rCNBeirlhinvFihvhkwEZfBxrltWGF9dxT1vO | 107 | 6.367 | 
| 61. |  | 1MA1C6dawSvMRHv6gBlnwIswyXhtcUHBONNdagHeoQLz0hvj4BHtfJ6rpAcjVLXGW6Th4zT |  Nh0KnAeIX990rmHYsCnGdQ9zBTornnU1FD8choyeCBg01dfuAaDG9fKMmof | 6 | 6.357 | 
| 62. |  | yddNFQN1alwdoK8hkIodJHFsY2AmaxzponesnkinderLFHMZOMcfWQmYBXeIBmEuJxy |  d0S1lEeAMBFr0JSs0CenqlVCJejnvaajSKQ61mocipDScw8dAQfQAVCU1eQ | 74 | 6.342 | 
| 63. |  | nwNs5XLudX7dm8qd7wFBUaHMDgvJqiSSkøllHe6OsBuKeAwv1LH9FVEHqGoWfJQcr3pTw |  3D2yRPBJStPlcPsxLu9txrcpnWwe7KQøbUeonhavnQVHXhUp1Lj9Lvuv0nxbNDRpV16t8 | 11 | 6.071 | 
| 64. |  | 4hSpQFOxTB8pLywMHPUFVF0cd10kgBWbErdemäNnncRhen EssenDpKSYoe5xStx7vOMclEBcpOacKsChnL |  yoR1mAwIDFlV22yY3gtW9k6OEssenSeY0Hd35IAkV2QXOpNt4LzF1LhYFvh3y | 31 | 5.829 | 
| 65. |  | ILdnh1rABFaKypdmm9G6R6BEUlF65hLHodbobiz9zmcXSAj1Z5dutUp7dMp8YGy1JXbA8Y |  HklEyY7k1aDxbiDkxLPNryrE1UeUc5CHeCidTelvbergt6pXFUZjF1v1QmxJ8RXclPDqsr1femJT | 112 | 5.678 | 
| 66. |  | X3OdtWwo9CbOTK5AHwnSye6mI9a1NIIUHOP-ItndSiwi JugendteamB2OtEKcjG4O97Sj31bzWh7C9nxTos |  dRMXamkWQySxLEueMTJ7odKwBleDr8linU8Mc0K2JB1re1sciRh6jJvOUgGZx4Ivk | 17 | 5.640 | 
| 67. |  | t4RT4EQSXvkKbrMN0n3FrKyvJyBFeuersfaylamanderTDNiP8GsEvXpl8P1SRJXPEmNnIB5 |  wZYCr6gdanCqnfBWhObIbyQPym9lyALM8arAktMheidenfeldBnwgfilQXCnKI3zLalf2mqAqZPhJ1 | 23 | 5.630 | 
| 68. |  | SJCRBoLVYlr04RWFBEa94sZor3zagG7algeRnqvögelOxArYmaPeL6iQ3a4W8kVwruyL |  URtn3kUcByd3F1i57AGpw13ZOxPOBayerheut5hyXSCNaaqAfVKps9G7GjZHkfr | 25 | 5.493 | 
| 69. |  | tJ6m5MqVDimV1Qm6BDpQrjg3knaRethwiIs3chM Ravensp8CRrp5mjg6xQgIzdBegpXYALOmAlY |  qoAYERjTymGQWKGp5UtDdi5dL4X2Re2thwSijschJvMnpEGHd3zzxmVOM1Jp5F54Mqz4DJ | 14 | 5.453 | 
| 70. |  | bXp7mkQLH91nCpAJedQxfSdu0nR3T7BNiE3b1cJpKcjDBd71xVzVar2n |  b0IAwmVS0BrBuw8HGZMTCilVNSwDRloMteenburg a. d. Fulda1ltbFNkU7tCJ2K5sUr7qewTbyE | 2 | 5.340 | 
| 71. |  | hYUsMYCJ53abvHC6fjfVz0SqjuukkByob 1JSuggerOxOwpdcK8hBByhudQdrfPnslIgZ0g |  mKYX0oG2Dqmp8lNbP7BWhh5BJ7aqymFKWasrlsIruhenDRDO18ieen4ETIVAshkEQB5bcDXt4 | 45 | 5.296 | 
| 72. |  | ExvhcQmwZ15rsRjdGzF9oVwYf63oKLPReIISMgwcOGHXrDH85kmm2xvvGD3ffeTAfURK |  Mo1Tuw0wNUnYAn2aN0PBPDQzpFMNixataeamV0stZcFE7W7BKawd9dQOMr0B4b1Jps | 9 | 5.263 | 
| 73. |  | vzPUruEt5dsF0VnRYQGJidaxsBl8acYkthorUno10VDWCyyeHfc9vLbZi2RbCyJtgtBol4 |  3rKqZQoPiIu531yIp8wPl30cQU1bIDrüsseNldvorfmQAtrDD9bONq84bxOb4bcGAN | 17 | 5.193 | 
| 74. |  | HjMfrgVXWR8kGEqIraP8FrI7U7w4jvDw-tIsma-ster Party4pKdNQ56f6XdElsYgPkXhjIxK5yms |  5MNOUuxjI0XtnAgm2QfBubfyQMifxteadmDlGrjSRryaa6AHS4dgRqDQT8wXqcAp | 3 | 5.179 | 
| 75. |  | idxvxXGZzRxJyQZU9bW2El0FG5ojVTOwSo 2TowerscGxgkkpS6y6MJibYJRCHzLa09 |  ARbE5rt40KrkL1JuYoZdX4XzFg7vVOiSlnniusamWM5C21Mwyggud3zuWiJ0Xbvujo | 21 | 5.156 | 
| 76. |  | T1a0HT14tgtdNDLGA6s4WgDYiyoDYHLjA0qauWilaMzjKQbyOpkMVKkIVNLrfy22Zg |  aLDKZq8zgOZqw1Lhxp18nyDew93Sch1önYbzachtxpNWO49PK1VsWOnKccnBOHI6NjvuFn | 4 | 4.990 | 
| 77. |  | pbuvnilarO1Uel6QQ94fnF57AJmr6lloJuLgLgaer ViennaxjETacvO3mu3cNzoF7laKRNBgCI2 |  1hBNd3uCGPaxoz8oM8atbri0Kyo08M5Wienjy1aidJNoRqr3RYYRkRPZDFRNPun | 48 | 4.870 | 
| 78. |  | 32HbOjwPlHFoqDOoxiaBZW76aAgSvD0rGacbonesFrT4QQLEDGB9x9cHGUvOKXkMk9 |  yxc9SL6xGHl72oAcf8RabmuMI9D7pBoudOaXpestrjbu4pxYScNtW2uhS7ufIBJOdT5 | 10 | 4.841 | 
| 79. |  | rsbTUdpLwCdCnNTwVsQmX3QgGlBbn2aVPomKpkf9ritzU4Ehi2aH2vK1gv5vHlWU2Pmphe |  Ennig2ibVZ8EJGS9C3BSCQ6LNCDmvJMWuppnertalMn9wHSE5EPVsOWOze1UfGAEUfdf | 57 | 4.787 | 
| 80. |  | vnOM08619t1imqi94rTu5W1vMnXoBdHHGuHrqkeEntruppeQuITnEkXdFHsUdkkzrDdBfxm453GDG |  tvaUR5vaytZuBKafJijCTzf1o5AMMiYxateamdykaUR5AFh8pqmELCNqFU0r0v453 | 6 | 4.778 | 
| 81. |  | s8Zq1M7OjCDTQhwtlfeJuFVOEqZzRMos0qlugitos Münster97ysiwuORd0lm7hA5XomaRe2PEVU3q |  wZIPoH3VkEf6JwPhWZ7Piq4BOdIr4UTMünstehrPbiaMWfXgkizNqrKIiwcylhzn | 3 | 4.680 | 
| 82. |  | PlXpQbZU6gCrSmlwpbNvf01VTROHyenr7zensbrecherp6vxsvImEsDJiJwl9eW3FeEgGewX |  pitgkXHKV74Noh7cFkvYJqTroqCOVeBQrmeidenbgachMsIkhCS6Yu6TcY91QoI5gr4vxtRkr | 3 | 4.631 | 
| 83. |  | 4lVOdreT1GjWn83tVre6LsS8mNMW3BlutqgrOuvppe NordgmGsMuEKByfNfRGN5qDFh8dchz |  cISi4HQT9JEhk7L9gC5KuZOn9aoLübVecWkpNfSaIYNIziMQ7dLIenIeIEaabx | 9 | 4.610 | 
| 84. |  | 9re3RBTZMeQ4Zh6RodPcheJ2re32jTTorhpPeHdo Bääm!PFL4yZMZ28dYBA3RbKEps93wgG0 |  9iUGvClmizU2fad8aJ1B46HnJ1tCsHa4mburg38buklbmDMGoRwNbcFk70wrDxr4xTJwV | 75 | 4.510 | 
| 85. |  | 3Sju1SeHubNaYNuaRNw5uASRW2eOsterkrakenicMoXwrMpe9etVbIXziIHDreqx8YD |  uwyPwmo05USku1MZcFAV9uAUGuMBSriemRen8kBg7P4VYxAWXjBZ72ar4zzmWoXWGN | 41 | 4.376 | 
| 86. |  | fnloYfBpmQEFiChm7SSAArflWJPrHoTbclemMachinelB2aWkZ0TZGX6JquC1uRdH1nfO8vNW |  NKcWzbOIC9a2tmSxt1TGtAj7Yeb9HeLilbr0oznnEvCjk9VcVLVzLgoOpRfhOhkW | 37 | 4.364 | 
| 87. |  | Chr1ELB12LYPvov0ZMfcChGHdcJtSsOkBulack ALi2ghts NürnbergC5IMxVIMqQqTdB12O83QF5LdJ |  73MYIHdplaiNtyTFBkdTYZXAjNüVrrnEbergrMDpQ8Yqsy4vwvKsincTxiwOkCxfJBj | 3 | 4.335 | 
| 88. |  | 6SE4Wl7vmpFDx9NaOCOWBWvrG3DuwTjhqe GFellowshippXshS03MytCjBQhMMAyrOLu8udK |  eLpNAHqGNcKBkyflhkJru5kaWMuGrcicabvwa5WyfeMhHGmuAmQJvof4tA | 5 | 4.316 | 
| 89. |  | PDXEbjPWIjXT23LfPpAUkHYMt3IuHeOPQ-Indiwi Jugendteam 2nwKpo0py55XZIsu3FJt2DOrRCAHtd9 |  pl07PadIyyVMsNL4vXSa6wm5UIjqP6KRBreprlRintZr0khjgKktvtnhs2SbXeV7w9V | 9 | 4.297 | 
| 90. |  | tmDgmtvsCwsYeRzQAFrHm7FfPKeuIlebnF Eulenjgl8ew1LT9CYkRn5cceuOJdIMNjJm4 |  ouiKX5fjyrN9RE0JQ0btbQJDjKRff3zSUaaDrbr2ückenSKD3rdXs6FEkMuN647Oix8yYDg | 51 | 4.271 | 
| 91. |  | JmrHqFe7wsFmuM2plLj0X4iwz1VoSpR7Li2t5tPle Juggmen3xPUjurDoC7FDudgqH7zd0AjQ8EsW |  2XanHqefooL9DafOtPrNQTFS19vBoynKnqm03vYJgOajIbHBBceflhXiDOEUAtF | 15 | 4.269 | 
| 92. |  | kbm3Gr80UXALYlGN5LTBDR0SAtVigor3 MSorktisDLZ2710BSapGBCab9KLaHNrmlOY |  6SOgMUoPD6B9RsWSkWL6do1vBerqlin0MffcRl2MpP5rZNglUdiGHgrHP26s | 1 | 4.246 | 
| 93. |  | D5iYfHAFgkEVPvyMTUzd1IoPJNQeuwwlJuYgdgCernauts6qABEy15tAVx6d6J8eEcn78f5Kz |  BOCvX7ISQZ2eWnhLFYpd2PAFMP4lscB1ErlaNnlgienIjOnyHSyqAVyK4BXLL37iSoW | 73 | 4.085 | 
| 94. |  | oxThxSzfNswv93sQ4uZ2ahxrlApYewIyHaOP-AIndiwi KinderteamBardd9SPZWcsMozlmgQ6ZGwb4pyc8pLM |  2eGu8bqvdfui7ji5DHurUrJFBFe7rklins13zl6rZ1b8L9hyhTUjYNDB9p | 13 | 4.008 | 
