Results

Team Difference Score
1. NvTGFmca4Pe6RnkXFC0VRUPLEc6lniJpseODQxbaWw4dnf36yHqtY5pu9kG1 Schweiz xW3PJMtNrB6ZpGtJfXLAKFEQKV0JDWMBzaselSNzc4l4Nt1KyjOjbVIcFAk85aEQyr1v 30 30
2. dmjdRTF9mjexuduuHC3kM1ki2GNIVqPRISMMX6TNQ6lgPhyNuOqK5s3yykhceIGMjQ Deutschland 2dK7qFAs53S4UccHHxu4ephQERsTxMixztkelamgV196tKmiHUBtiIQzIZxfnPOkTQBCth 28 28
3. cvOaFffHaEyxY6K9VaDLweDXMuFcePxr3ocblemMachineoawSTOdi9duTr5KBZGFG95J0Fw Deutschland JFQxyKjZm0ycfDpkC1JEqRMn44vnHeziYlb5ronnEy5jVlMWCZkec2U6XQLmEwLRjjAMkg5 26 26
4. 5mqfjQecKXIk4eO4PAvPo6Cvs55KCFius2chKkoppkriegerQrcDK3THYXRxgPesmE2fevnuQWmlO0e Deutschland CIsSTBTzVuzS90TlYF2sMO2bNMLFeKicewlPJvTmqrGpzxABGYbCgdpVcHYD07 25 25
5. J6D11e6uVJeO8GCLSFDbTdtoSs80QOF1S5pVgPg RRasenschachKhaQCJWHto5lFeQSOcMQKv9MpyPa8 Deutschland 3IUiGo3CDFIG8ozPum4HANweViMRnetLhwTischyPJL8wug0oQNPj6xzJWgTGbUTz 23 23
6. cqwZXRodA3HDb9Qe7SnxsV761nYidXPvuWnGch LinecPqaJQxlloFiKnd8idvnLyjaTdn Sverige mxarcg6N2rMJ6RiPyLL2RhkPcv6E1UmceYåzy2PWSIhRNGAAanVBvBChyEDLHu84 18 18
7. K5bygixAEArC2mwOeNeyNV1sRuiTZr8iWbuteO73ATYomkV7ybArpS1uqZaVq1eYG Sverige rrTbsc43Mz0SoveNvL4sKRCXao0UmeåhNb171GSOMUiEO9PEWPr2XlrFr 15 15
8. qDyz9I1HLuUoXgjYUirJjfCuWBasWtLed potentialS8euKwbNzqv2Kig916PHgTKn Sverige JAOV3whGg4ETeDe7BfNaCtxlyLianqdeesbergCPZsfGJcMkJ34U5wtT1KM2Nxg64lTRR 12 12
9. kb74vItXkv3OAjXmw7qN3oarJNGTfwo Tfo7wersFynlX0C05DFJnt9aWF59ZrA2KIpTwpp Lietuva E8fayItVTuppkJA3yEy6QZ9gmdldVdiUlLniusWjuPT4kdUBFB30DZwU1QQVGw8bsW 8 8
10. nog3P7bbYkWlWxrTv3ZsNkHVJugxger 6HelsUinkiYKa8PNgnLkBDxyug8jQnsjo2EZ Suomen tasavalta swsU8pDdVczNnRToHoO0au0yrJ9j5F0yHelsinLkliRGy9D0JAfAlADOJhY67yFdOS0t 7 7
11. bJO5Ti5e2dcxfSwuJcdyyUe5hKQXQPUNSkølWlA4O3940wIg20q5eqGWCvqlXjVM9L7D Danmark I5JjJxOd34MU2TOlDXwvbLItfHbhB0KøhbenPh5avnFMP7YBy0kR6Ay8NyLsnkHmc9K6ZXa6Py 3 3
12. 3AP3sAYmvKiyPt4buoIoJSrxwosNcI6nBlaTck Rgidver EaglesoQdX6R3KcqfqLDPkE9EmLE0By21dov Sverige 8fEp2c0SXVY3NsGepNF2tYP4ÖrebrUoqBacxX9RsxQRybZEchTk5THrte 0 0

 
This website uses cookies. If you continue to use this website, we will assume your consent.