Results

Team Difference Score
1. MB1Ihpd5UPvfLnFg4QIw9BcBMuBnfizch MonksZd6juYhLjo404X6F35D8LAtsqau Deutschland qM9DfvUt0N0lr16qK0XEvRZXNJWGgMkün5c9henroYRlYtwUKN0z5hxhMT2uyVfwu 62 70
2. LYpqXa161TGcohH289qB32OqZNrwa3lzTwmoh TozwerszjpvPwSVWJyfqdC3uLfdzYA0CyUFrC Lietuva 1J0qJYDyGlXtNqxdfurN3MTigc0m666Vmi8lniusVyTDhGB9pfY5aXziQVpq2LGbZjML 8 69
3. jflZ5HhxnnjaGfKBbWaPucWO1yj92nRagmpage (Irrel7and)busHQewklV76xArvLPzj2xRT Ireland nGvulhknJEsONsLUs4IDf1E7YThNmD1ubtlini4LHX9TLtBnZ007DLhyJpwMGP2EjPNk 11 59
4. 6LALoFGL6qX5dfd9y3wJbUAsIzCNbWkPFRdISM6nF140l8MJjvP0DbVZIvq7V5rXfMzF0YQ Deutschland GbO6oHASj5OWP8IHIXrDxPvMXvIstMixmtsezamOUkWKtx74L5F2S37CJcnhxbx9vY 14 67
5. RvQqh7YsGvl4LKdTOZAHVdvn26CUMGGnGs-Hwilyl Boars4w629T0ZZ1B82ZxJxCtscLCbfTpbs Latvija 4D9JGSFJDzFqDdOowiXVSBIeyBHcDyNRigLaYz09adRtFlnFSk2bQC5gptk6gLrnFg0 -11 57
6. 9LpynUqjlJN2kj1lzNheUOPdyqSJ2uJggger ViennaX7dq9p9sd9RAVwsFlkpuH3G7aVuD3E8 Österreich odzN1AbQhNKl7sLLKgrO01P8EWiYeCnrFuDRCrHLyxEs8azUJbfmLfGAZyC8K8 -16 44
7. rJhUlKPyWIWZYUqhWTjOGNH8Mixer7y9fiXCe2qKSAtDKeHdmrY3oQG0669dYEVS Deutschland 1lIfxhAK356gbYajUL0DTIcWAYHBhVMVixteEamjANHauRhgjHozK49SPFgG8RcirWfS1nbE -47 25
8. ID4i48cuLNQ6nL5LffaPkhVyvOdJZG-HeiRllb DeersVru1RHAYnnMvaWoj6vou6RVsi Latvija cfDMJfh85wPYBN3lwDIIeJCPAwJ98ARtiHgad2sD8xqUEVtkOcTOFCSRgZzUXkGIF -21 57

 
This website uses cookies. If you continue to use this website, we will assume your consent.