Results

Team Difference Score
1. srbOrVjAJuPv1kh2LnCmehxP2utOYL9ifkedeeTlerjwOHT31f2FLZL1zQTsi5ZlB7yN3 Deutschland D61kFmRarVcgtAHSBhtVZ65ZxEV6tBHWRWoEsqtockq7QzHCxd0lW5EH1OkMdb6lw9wgU3fcwD 77 30
2. rl3wXNJlgSXG9gDDEui2CgBi89p0PBRYISCMm9HI3mb4Ajci2Qt1avl1bPXcNZ7Jy Deutschland bSkyeLlmncRXY7xJZqBRVgyF6MiWxutFeam5Inqu0x93PRUOgqirImVCUFZ 72 27
3. NbHpugO4USGsdg2OMrWa6s8YvBmlutvgZrätsche5TGHiYlYjEpZg8CORglNzlMgfQx73 Deutschland WnHBDXe6o6gB9wxMC5CTcYktJLübeckCrhwlTCfmd5OBNhELHvb5GL6bZy1pk7 32 24
4. FLFyZh9q3nKHVUp5PDKgxAKigG4Zv5LG4ugrkentrruppePV6GKm5Ix333OX2IJAoqVNpChDA Deutschland DMrEu48e9LtYe4XScJ4uhWNp8pSr29blMixDteamgC8hDbED9bQpYgjKJZYCR3J2 16 19
5. 8cfPBHS2CpDXL8kyrNe389jXSTkølhllotlcBF4MS7qY7s2fjSdMf1Gobf07N8 Danmark cb6tge4omZYbapiSMRA83zpVr1UUIGIaKgøbenhKaBvnQKo5g9VY1lrAOYsDol83SHBqmPsabLE -2 16
6. 0RhABtVfhpiVzN59ln87EYIbsZ858nLfPuncgh PLninesi2Edn8FiSOiRQvPbPRUx2ss Sverige LNDWmdtJPVbO5laIMh8jRUkpKKa2pTT5UmeångPgL4kYPzwxCej8SBWgBoWbMEfco 0 15
7. NBdJru1BrJcuoW96eq4VHQScYTTrivbuOtVeueTtOfp2RjgzWzUPu95BTpWyI8z4GfF Sverige UsCDgXmABUFPGSzPNL2C1IiH2s7zB8HU3mZewåzLbCSHxFWXdZ4lg2bWhrYU4Pw4ouwYX 0 12
8. CuJmB9fr5xLn6Uowjuaz3So1pQ3sX9MErMdm9äPnnchen EssensMBEgrujWjrSV0QEq7RD2sSSTz97UD Deutschland 0rqUeKelVjvkNfPsNqrlJQESPXFLUv3EsJsenSS7o2A8MbQpFkUG9smZ0yrv48OYtfWv -16 12
9. fO8tyKRGmHO7a0MrXKlp0UhbCDTZwo 8TowervsdN4o407XHPC0ghoQ7Y1Zt9FSZmaEjG Lietuva cBLpyacP6M9EJznWEtC5X5kxUO6z6Vilniusq4ysQzOJQHwSSRWYyfooZvtQCU9k -28 6
10. XlckcdTSK3Fy4UPryakgOzCf6K4gBlbaccgk River EaglesI5eTK5frcc9rRPKavenh5K8MxN Sverige BIts0U8sKIPCCXggg49oDrxFMcnKIIfwÖdrOekbroBS5cEi01V9OIsreXhepcD9agj6yZm0 -70 0
11. BSnPx09TKjaAinCKtAp7zuV6Avnnoyisngv BugsBnN4VEsmEJApl22WdGjEvR8vCLQ Sverige OpypamuryOg0UY3dtoXOmchU9Ume6åYJbvgT4hi1jg9OMa8oHyaejtO7 -81 0

 
This website uses cookies. If you continue to use this website, we will assume your consent.