Results

Team Difference Score
1. Am5uIkcPc4sjIilcIEuKCVinZqoneqnzwvergeVrWT5rPyNJKNbG6CnoArpRFHbzTrIh Deutschland mu6aK9Gvx0FCfZWIfFNxgVWpRUa7iJe4naaGXqHtD0zdZE4oDClAmngWBvwGVT2xkXK 48 12
2. Su5D3dpISznjQVKJVMCJ6M9OiI6HhOnP Indiwi Juggerteams9mke6NYPfJLiqdE53N7xwpeFkBh Deutschland JdGggp2IMDqzkMAjchrFIgnHMkHBuer8liwn3RF0Suu8bxllAXPUpzRfeykNOlN1DQR 29 10
3. MOz35LFvqByAowvKEjQObC048TPi8o5yAnima eEqbumorum indomitorumkNWsyYQKH9pqqCG6WT27ZLR2j00cX8Ay Deutschland CjHPyai0qN5rFHQvCZqR9GNAyEt6RWrMHzaUlleS Saalep2halCACD5k1wr5X80MB51GegGLV 18 8
4. 01Th8eGWnIBknYRP978OZ1pBI428x2wILköd0l2er9oMwa5H2gtGxEvBjtgtsmW9E Deutschland By21H0VsoalVH5A4SLGkSEKBERos9t6ocUkMtCQcilEmfCg3818jIETlUAW5M 9 4
5. hNL52114BphO3ulElB7B55qh5m9IHOPN-bI7ndiwi KinderteamA0woE2XCgw9SlSmrELpcuIb0 Deutschland wRNC8WdEwa9MiQlMrrMjDMLACVBeprliLnPskZ8gUK5jmGfibTSFrCDrhAV1umgo 8 7
6. 2SMgkmQ2AkG9FUrpSU5IEL4FFonEtanVe5s FaustLGqu1ssVuCkvHeE7S7KTK3Kq Deutschland 6UtUapCHV9Wx3j4U99mT8xAU6NhBCqneNLe6urUuppinE2LewCuZepampwcxhshbFyiKBJty -6 5
7. D9PG3FTsyOw4LeSxHfd0DtUVUIOsejrnhacgen WarriorsCqog5LZaiise021EtZZ2LYzWWR Deutschland 2OuUj2KPeaEO52nZLsYtu4YsprzuTIvsernEh3agengz0s4x5qFvIoOy0g7YVT1is9W7Gwa8BC -31 3
8. ugam7Dvn85ztRvJh77KzjcHkJGODLbudpposTzgtWFmvrdWvgZZuvLvNaIax4G9Pk8zw Deutschland 3vUwpQXG0TilM3IUVvpkvUImUjk6jX1BWEowlhfsburgI7R3ewxPqFJcaddV94ioLsDDeEE8UkOX -26 2
9. takAxp6wqaHsr0neuJ8HlEVbLuav7AMForntNanOes FäustlingemkZZKKjrt6Bu5hXPAbHpiGih Deutschland GxUVQrFoozDqOtSz9r7imhSPabbyBNeu1rupup1inBvX8gdCcRGRNomy1BncuYQvahuqmIxW -48 0

 
This website uses cookies. If you continue to use this website, we will assume your consent.