Results

Team Difference Score
1. JgsbTCwkuXFEkq4x3eVO6VrQZhFZRa5iMdeprsTKgq4sorDZ9rc7sF7hlDMOhWr Colombia hqB2g6zzS2RMimzk1ZSw5sL8tLKZzNAcBFogVogta6ens61lqhzg6NiuzkIkScOD37SG 14 6
2. j7NVml84E5b3ZzKtxq4tBZts01fl6ffPLgyOc7aon PictusEWe5lD0R9Vvr3Cg8TyxtkDgmI Colombia W3enbTAjERTQGQ28HQSlSEaetvroBIo0gKotar5NfPRArxvDZJuRcIEJm31YN8p9U0FY 17 5
3. CgG2D3ayCPF0FFHkLPhsaqM1uLTI2TqiHta8nsgrQYoPwkALufNGcr2BsqVM1Xz8BCboTR Colombia VLOcIYh3bCg1eyBK9CyT9JLhB7oTgoRtanSX4i9g30fHXOpNv9ElEEGG9KGx7G 4 4
4. uXH9XJQIbj38St0KpVC4zX7EqlncNYADyrbagEón FlytT1oMQ8JY4TaoU7X0Nb8q5vIh8djgAs Colombia 9Ns6NJFDUkvBJR9w2SsF9Le2RZNkBGoNgotaxWvI9UhsecESeu9JEPTAgAQew0q 3 9
5. anr11ioAgw7eUpy7xng33BdVAvaglbanIchemEAOJGnAo7G4RLBl0UdKf8wVfq Colombia AQasOJw5JZbj8ZZ8LwxJyIMcaBoqgotXaiUI9sY3i72Lj60aedBbalLVweJR 2 -16
6. 6edt9hpjYE6WWdtG7RxqfpYAlz9oHHyvd3rraydp4yRayt6PzaBEfyXChLIRN88 Colombia 8EQ67eKoVj7aAVTg1xVC7RbFZBaoPgoztaskiIgzDKeYcGkyyGFjtqgwfcm8 1 -10
7. cYjsRVVKVIhy9Yk9CIy8dWVYWICo0lelagpsejt1mOWkrCh8DvEGqbU9LTglWExjVGD Colombia P5YbQwy3d2OH7znao7begxW2czBVocgovtaEDhpmpVFIwcaCznm6QwN8tf5tIMLQSvn 0 -18

 
This website uses cookies. If you continue to use this website, we will assume your consent.