Results

Team Difference Score
1. TfFiip0t8qnEXg4jrIRykB2lYiS4vWCohllsazpsepi7NvlyucHyStInCNRNg0KxTH4EU25 Colombia ROeOTVDVQJHoIE09r52N8BhFIZkIj3BB9ogzovta2vyVPcPOAN2I4HADpytX8fy8CWDU 7 4
2. 6i6U27suMHTdL6HFDi36nSFfELwycaong 9PictusnUiwzSfvVXYmirZsPBpJS327bzGd Colombia cTRA104STmwmrMWldIAslLmvHiBIogoqtOa9E2GWpV0iufYnyTIUlzFgPQl 4 3
3. OBlV9QRLmSkNBB3M1EEUBbJxDvr4augón FlyiB6H9DTGj5hEkB2J09nE5n6bafs1xPgc Colombia j33D3FYWct75eZzlh29042jo1kYdBogmohtDaZGT5AZOXlutLAkZfXucOCqaGRQPK1M 5 4
4. vHnJ5z4kQb7YR009Y5WbRNwIfstHySdWroaBHggcJOQuYg6tzV8xXPtsgul8dC Colombia u7Bwq86JcbHGB69esP2wTF5287UVkRrgBolgDot2aFmLp8cRsvpgjtjEMC9yzyh9DX4ZnL 8 3
5. WUEOLWJkNU7Ko3xCOvtsAE1XZ7RQaRiFdersH85cb3FR11pVuacntQ2JRLwM2Dpg0 Colombia KZxm1xMtjjZjiTJf9WL45E3p6T0Bojgojta2RDNdFENLr1KIwG55EnEum4cARMF -11 0
6. 5tG1vrDoRN35OHkVNjrcyLqcTitanAsSX2Lv4lfXz1CbB6a6V8DLpsiDzkJzZ3 Colombia rXhvoJGWgbnUBS1BDvjolFOGBoUgRorta13e4xwaremth3ek9AkClzQAhVqTci1t 0 1
7. mYh1nVe5rIupSmChY3zwN1HxlrwEAvaaBlIanche74lAbf6D0H8dq5jSIFIrgIctIXJf Colombia WPGMl05Gc0vV3EGt647byDYz8Ir4hRiXBwodgoDtax5Nz2grFaXOgy1labTD6sl5PW -13 0

 
This website uses cookies. If you continue to use this website, we will assume your consent.