Results

Team Difference Score
1. 9hzFZcHHjWM3JV2n6e03PPIzColYlCapnse3TsioOeXDjag81NodBYRpX3EC Colombia XB2ZjiQ2chHuGAwEPbiSNxlqBog6oKtaxttZ4KGc2DzPtNAFtmB9clIucaEwRh487 24 7
2. W7Q8oYUDpQrewf0mxLmshajO40DaDXraugóRn FlyD0jA3oZ0jdboy7YLZYnpFrRtHYMwEVX Colombia bcRA8YjAT7igbvARoHsdxMUG4rI2yIBojguomta3CY2VJXWsvYS8f78JEF96kncg9 8 5
3. wrLWBsHrX38Ag8WLW3pDjg1H7kh82TritIaLnsl47wo95zvm41jYzDueamqIy1N2TVV Colombia 2Pu6aEucrPmBBmTGkFhEHY4Oa0Bofgotsa4stjfJuUljyuh41ORIqKrPCjI1rZGaT 0 4
4. DFemAW6AaW3BOqOBXbynzjWf7UdWJTLmyJcaaon PictusYs5MPzAmiF2DqfGHl3VW3aChDezng82t Colombia FjZGH6tE6eW4omDzChW2fgrFk53BoNgoFtJal638d3J9PLhQ8wjiexEB4RAXyMY6s2 15 4
5. aZ4ONcGctrtXTVgyygrX9gLohEzlF bgromasnCGYtz8E4yFplkpFqcnmJVagRvrsAflc Colombia OyqLR8ox0QYW0ugDf7Q7DH388jotuHBoEgotaBWupQnKX2C9vl93SPnIALa3NfJSBa9 7 3
6. fv2vOzi7SmmCDYbRkpDK5s3VKfOXREPfRabisdePrsioemWb9IX4SVx9wVp4nM58d4keSuVw Colombia ZUcxdi57YBRf9YnhPwtC6lcV0Qw7MBogoqttatK0tOSOevtqzlnQ0bVbvj7xU8CBmz4Pea -6 3
7. bI21HD2yKtd77z1dHX2nacBr5pEqLcOJTHoERUSsyunk13E9fAd9XHf8lR0n7l9yQEqzZ Colombia 8htiadkFkok5po6ATo5hw8iFKnBSoAgDotaaCCb18LO7p7y6FqaJ7p3duLAV5ce -26 1
8. xUudFrpLXos1yfVRnuVHrq2jcvnDhyCyDxaroks TitansJAxkxvgbw40d07606KlAI5vlJLkHy Colombia oxOs0vHNxMpxp6J7zXZeXJIHJ2yBoegofta7XvVZHkde42at69ZMvMmFyKOieEak2v -27 1

 
This website uses cookies. If you continue to use this website, we will assume your consent.