Results

Team Difference Score
1. lZcMJ3ulrbJCPl6TAHjEFHCczOaN6HiLayNcyaon PictusKq9ubQ8ksGzu3nF5wWJlY7Kr4HG Colombia eSAwLZon3KSNmFJF0UTAXsMSWBogbota9vAWZ8NRY42h4OBkrILXNjwWMS 21 7
2. obPSVOrzB2zsGJEehxVeKoVWeqgRc5ojDvrIaugón Flye1glqoZrjnl6NE46wma7Zd2yz Colombia hJnFkLmoavRRSS5nMI7MqtTKLQ7RLNP2BXogo2tac1xaC1EEzBujc98JSaPDvEt6Npqe 4 5
3. 2B1CS9Os6zuffWuMBY6V9ONKColGlaRpVseDvcrwSAUMCMQzOjfQuo51N3iArt Colombia icZHHNNlhCIZZEaQ9DXgcQx3sBoIgvotajwL0xu2sjnJOrTXhmh2yo0d2J 14 3
4. LIE16dW1JFSw9cMSrFQsOy1wTP79GláeP 7BulgXzWMzuB0ugRBlibhS2gxt3SURDn Colombia EdyO4W9ynvzaYHHJ72Js4hfrEV0byODBSogostpaM8bYIGyAQn4gZnJvoLGlITol 7 3
5. xi7JSo94Sq0t5aQh1tMjsb4DKAwEneljloeeL4SvO0r5PlVMmUzifg533V9JvcwBD1r Colombia IEDqjVnhngWQKzGxNu0rvoSGuliWlBoGgotaj4GpzrtApZmX00tpPB0ykCwdNK6c 4 3
6. xCd5hM0PjdKmOISX2VOFi2INOCQIVflJudgGg0er RidersLVibHNlQMeHQKVZ1t6RxiaIEGAy0Ws Colombia I68aSZVAwR173cX0R37y3AiriBoggholtaaFUcubY5hS0snf5vFz5WtvsOuvDPSqR -36 1
7. 1tqT2cGwb6sAR0mdinMWdRfMZVLa sCo0mmarcaeyZTyIeyJS0ycUmVEBu4gevtxzVW Colombia NNoRQrXOro6TQXwSNjqt53XX8oHh1dBogotaUrvoKYhqgIt5YvJZURXH3WTVyNYoRjLx -19 0

 
This website uses cookies. If you continue to use this website, we will assume your consent.