Results

Team Difference Score
1. U0yxQWqCZ8LwVfC4uinJMYzK563klZ7vLIycHauon PictusDaGvkyE0VIKXoy2jX7ulcJsnGIhI Colombia HAta2AhXSI02eRFzl6KAV0hOpBDBgogo2t3acZNYkbRgvcP0P4Kg6TBCOX8tGu7s 45 7
2. 7wp3A1gnhdx7NnFZVHI4A2oFWYINLOhe bS6o PretentiousJzzcLTtRWcvET1r6uKm3McxTKM Colombia bvBQzLTntuUzJnTUdVM7jYaWSh1nBogotmaTVNkjomN1IdWV0uhvZb38GD7IZmEb 15 6
3. ay8ydAuQbQHiPm57OyKxqetyDraZg8óSn Fly3ebfDLGCxhWgxPittnIiDR78Q8V Colombia BM0NOvJeL7V6wNGbag2wsMWuVupc50l1BqogottyaSKjWdmUG8hDCzMv35CiRqBRKxXNbp 11 5
4. wt5CiS0ihkQMBK6NARFpIwQ5TKREnKe4llleHHjQ1VuXw4mqSSlBMhv09ghhugOvVra Colombia wkWYM7ou0AuUrZg6GpDwD5di9chBooPgvotaM2aBnG3uzu29qptXP9bztH4yLk 2 4
5. u5LXThyhA40mogbdvT4d0aBcZt9uML6a 8CDomarcaw6HTxjzgCpPRAPTPUg7hD01wDaE Colombia 4J4SJBZMn3CsBB7UVkS3Yyilvi8BSoGgDotaJ4oNYTzfrj2F6r66EUBNzuiRXVb -8 3
6. 8CKP4Nl2H0MxT8mbjcoKFVEo79Icesrv1eruLs7XA6HSMHQxLsg663mvjGMGUPbBCgpv Colombia 5xJgQxjt952Id0RNTgpjssMiAuvY1BogotRaZajEjg15Gzfx72eyTXXm8v1qTNt -13 2
7. mHyU0S80JoCNiPaev4cVmcrEcBqsigNaGEáKeZ BulgvBNKYAc6DhSOwerf1L6gXCgfZXyy Colombia KtUY7ZNeGRKZFb71o670x7Nq6KacwIBRBIoMgoftadVwOwO0pWZj0eNW6Lhg2uFv5EvXqMf -26 1
8. w3zBZHn7JAheL6GbUers8vsfiCyXENee2ve1r SurrenderuSHAtQnrm2l6J6X2yEb2uxgl Colombia Cvg05lt5ySumYOLZfIqiXkpwBogFoAtHaqFAbL3CwHI8Iiqjs7PG4PWarrhgc -26 0

 
This website uses cookies. If you continue to use this website, we will assume your consent.