Murcia - Hidras
Date | Tournament | Rank | TF | % | TV | |
---|---|---|---|---|---|---|
29.09.2017 | Torneo Internacional de España (TIE) | Madrid | 26 / 36 | 1.78% | 24% | 0.027 |
17.07.2015 | International Tournament of Spain: VI Summer Cup | Valencia | 25 / 37 | 0.56% | 22% | 0.009 |
30.09.2016 | International Tournement of Spain: TIE 2016 | Madrid | 41 / 46 | 1% | 20% | 0.005 |
18.07.2014 | International Tournament of Spain: V Summer Cup | Valencia | 31 / 38 | 0.32% | 18% | 0.002 |
09.02.2013 | 1. Winter Cup | Murcia | 23 / 26 | 0.13% | 16% | 0.001 |
TF = Time factor
TV = Tournament value
TV = Tournament value