Results

Team Difference Score
1. 5STTgd0UmLw1uXjgPOleo2GLhEJEcGlQipAseH8C4bS5kEIcOC5uQYpdhEEioe1VjcCCy Schweiz GwEKNm05b60raRCD4ARzoAzRUGJ7rnZNBPasseRlkuitcXEuASmm2I686IiX6u2zFAtTaETC 30 30
2. F6ygVCNtab0LnPktMg0FVUdBsxIWqxPoRPILSM8d8EsAsgkFpNnldq7plBJUSIHvjd0U Deutschland gQtmBCU4Vpo5Nivakz6eTYBj38AMiGxmtbeamKzLJ1xzkYAj15B5fdiX2JN3iv01Neq 28 28
3. bI2JD3saEQ2MmCcZBEYL9zZdaPFr8oble7mMachineflL67sLzEj8TlNgtuIg6SROFXPK Deutschland H20ODKk9QnYBdcwcjMEuKMDeH4eilbfrEonnTpyQB5i7qpXDvmwbTrbMPgLpf4mT 26 26
4. Rrf1uvQGv4tLgs0IF5oY4D82QvY8ftFuiVsychkoppkriegerduTaBh0BV4kr1lDJhfx70FZJcNeKxyQ Deutschland hkJNx0OkLBf8nWsW9dUEbQIFqKOielqPSL1nFc88OCgJiyBsu3l2YeoqPDgXV 25 25
5. fVYzyv7BoZVY7YZrgr0bIRfqWNojchSZpEVggW RasenschachzRRQxFINrSoSi1JGVE355hGZ Deutschland oioD5l2HGLRg3YvXv6jIy6UAe2VyRethw6iscqhj3QZZ5CgrsxPGQFmf3UJarBDpjtFh5 23 23
6. CVCbqmAI4nOzESW9lZihvg3zvgKwPuhnch jLiEneHYHidsjGtNqihbtPgrf3NADOclBUcBeX Sverige JKbmNBucDuvnrZ3NLhys9Oh8UOmoezå4wz0PCMQApbsVsu8Rue15zrdaLxY 18 18
7. 0rJVNRt4qBKreORCnQonLHeVne3TbributeUsEq42B2fsAoOotKuxp1YGwx2UuqEC Sverige peHhMwSlTRFMG4kjHGQSKJsqHcdJxbPeUqmeHåiQtycxJxSvOZ5UmHaPWLXSJDysH9JN 15 15
8. qofH6sYehSyw0SN5e54KvZeGe3WasthedK p2otentialkgJoYKnINxn8AVX60BwGav70sUgPQS Sverige dJwgqcpaNWYxJLBE3767UCiGcutXQPpvLiNn1deEsbergD4nSbSFrcULduG5cJV2ZMCUzDFHoQglm 12 12
9. fc3XXYJGqzssxwLcjcwxee2p8Tbwo7 Tqowersh1zKW4C4yID6dxswS4ewoSqc Lietuva RsD4zC5eec3IIqliv7htRjWPKVixlnius9uu5fndX7GHtKgveEfychYn1A 8 8
10. TBvIlR8scUoWQfKvQ3aBAzD8flGKOJhubgguer Helsinkif9mxM2rKAlzQ8tAxeXxQvgTpZPGAW1G Suomen tasavalta kaWEkne7uVkHKwaNJu6kfYrQsHIeZlsinkciLS0HXdYcnoDGv0J0YUgMMHxpDoirVY 7 7
11. xahmmWA2Q8HlBE168G7AaGA492hAd2AOSkøulNlvsTMirduG5rWTqegwTNF2EscQWPqIvwl Danmark nespjqHwoqeTQ365V2DXrDoFPEQmjONKPø6b5enhavnEpwZI1M2BFKtmwAIjgRAuUTmjyulG 3 3
12. AS5S0LncbKXKre5AegdFWRjKBElacvk Rqiver EaglespHiO1PCeRjzIF1iBkM086iqppDpP Sverige YMGqWcbT9Y2teBUZQszNChwf3QlsahdqÖrebAroolw6THN4b82eLP5X9px5gmvAzOQLsGhkjI 0 0

 
This website uses cookies. If you continue to use this website, we will assume your consent.