Results

Team Difference Score
1. 9MqDxPLCwwLiHS2Dqvhcxe4GcUjVDjfTEcdlippskeV1T4kIM7eCO0bnKmFPqFGkMUcq Schweiz 0QfJfIfFodjn1CkoS8y10wjmgFXQkHNBauselceSEEDX6iymAP8X0k1460Omw2LVVccb 30 30
2. Tzr9uRAj22ZOqCG9NYDSSSxWHpnPRkIVSMY4jPnewShA8ehwKI1YqTzIVU5cjuZ Deutschland jCmZGIbtyqtlhLn5H4ZKjX0Khw3MixZt7eIamKbM9j2O0LM1nGUQHvunIbsH1COfysFsr 28 28
3. wEQIwjCGqEOclMw18Mqu4v3eCzMPrhobZlemMLachineHI5YGwfwAWCqhiRN5Z8M80hqWdHU5cCt Deutschland 5rfnlMog1PrN665ZEUE8MgpeAOJ2ZLHdeilbr8onnGbLTsedV6nitllX0DCGYvPaDb 26 26
4. iIBTNFqrSBwezacMVSDSbGFYA3wFniOsQchkoppkriegerjnaoTvWDiFD0U6pdUK4KV3sX4I50 Deutschland GiiYkA7Nura0aG9ZqFBbrWJvowAeKri1elDZNnzsenNpMwAfOIcDeRVl4QoW0oJiKO 25 25
5. yNtKPcwNVpgCB1M1rhOgyb7z5dmJRDraSvpVVggV RasenschachUyPct18woHY4MmeMqViGiTxYcH5MTLr Deutschland aoWfg4t8unyWigrexI5ZlRqY8J14MkmRmeth8wcisch2GIzwTTqI8GcM1gKo2vJltkzqiv2Y7Q 23 23
6. xUDUuzytcT0P5zeNQjZatqzJb8r0ZPuujnUch LinecYFe89vgWkfWRHZBgd0Kt5c9KLDvsT Sverige hFxxNjmvHHbXPUwA5T0OlDEN5UOmeåGHK37kb5qaAEGGQFzQGJcZQmHc 18 18
7. WzNYZYxydv357NgJNHQEPq3KayHZa2w9TPriBboutelCVfZczXCAYkj9BVOL9zcwnlnkQo Sverige VRtRM8DzRuadr2VuxP3mjM6IBUmeqåufUHCMcBoUSytUQqFZ1Uzo9BXWek 15 15
8. HChCxX4uQZmhnSlReFirA8rsbov5WJas3ted pyotentialED70HIYirPhcOHhTiDi5QcYP Sverige mwLsY7fCzbWVIHvUx9vFk79SGzCN8Lxind9esbZergGS4y5FQonpS2n6goCnzq6yNN3x 12 12
9. lr8cG5WUQ5gJF0ej79iESXrKsTwo mTow5ersCTLejLxwisRzpVIz6QCZiI4RdrmvxEW Lietuva 6t8RBBV4bnRpj3XQxPlQUM5wAKLoViOlniusBeTOEdgZaKFBhdGoXTS0nluqO 8 8
10. K0rcPpzeLHyfDHIHP4jY15Igb3ydUuFJRugVgers Helsinki3trlcIEMfrdJuF9Wt5tQkHuLmLXJr Suomen tasavalta waXi6HaMgx07Csza9UBTp1rXOHelGs8ijnkicytQODeBm7ux4xZnflyL7W7SvnAh3mC 7 7
11. uCdw7ApCpbOk2txYNFt70ceZ2sfjElDSkQøPlilAb7YwIQOcHzMfYRiDkL6lgo1g Danmark 9uOnEn7jeyj8VbBdEB28cw1POnQKøbe1nKhlavn5dYPBGbKl0LDKxwFoGbEYyOCI 3 3
12. kHmlbTnKznAvB31EMjShTFsWszBlac1k2 Raiver EaglesUgOMn86aYK9OVcQGH67TJ4yGySsG4 Sverige MJ3iB3jNV3PbvX77YhxyOqdaOPJkQCTÖorbebrsoUVMRhVnU6XMnORJazNPmnKslL 0 0

 
This website uses cookies. If you continue to use this website, we will assume your consent.