Australia Brisbane - Redbacks

Date Tournament Rank TF % TV
08.09.2018 World Club Championship 2018 Deutschland Darmstadt 16 / 61 2.38% 24% 0.103
11.08.2018 2nd Austrian Jugger Open Österreich Wien 6 / 12 2.38% 22% 0.037
02.09.2016 19. Deutsche Meisterschaft Deutschland Waidhaus 21 / 61 0.75% 20% 0.024
04.08.2018 Irish International Tournament 2018 Ireland Dublin 21 / 24 2.38% 18% 0.014
20.08.2016 Irish International Tournament 2016 Ireland Dublin 13 / 24 0.75% 16% 0.012
13.09.2014 17. Deutsche Meisterschaft Deutschland Villingen 25 / 64 0.24% - -
08.09.2012 15. Deutsche Meisterschaft Deutschland Berlin 34 / 61 0.08% - -
10.09.2010 13. Deutsche Meisterschaft Deutschland Berlin 14 / 24 0.02% - -
TF = Time factor
TV = Tournament value
 

Tournament registrations

No current registrations are available.
 
This website uses cookies. If you continue to use this website, we will assume your consent.