Australia Brisbane - Redbacks

Date Tournament Rank TF % TV
08.09.2018 World Club Championship 2018 Deutschland Darmstadt 16 / 61 5.63% 24% 0.243
11.08.2018 2nd Austrian Jugger Open Österreich Wien 6 / 12 5.63% 22% 0.081
02.09.2016 19. Deutsche Meisterschaft Deutschland Waidhaus 21 / 61 1.78% 20% 0.057
20.08.2016 Irish International Tournament 2016 Ireland Dublin 13 / 24 1.78% 18% 0.031
04.08.2018 Irish International Tournament 2018 Ireland Dublin 21 / 24 5.63% 16% 0.024
13.09.2014 17. Deutsche Meisterschaft Deutschland Villingen 25 / 64 0.56% - -
08.09.2012 15. Deutsche Meisterschaft Deutschland Berlin 34 / 61 0.18% - -
10.09.2010 13. Deutsche Meisterschaft Deutschland Berlin 14 / 24 0.06% - -
TF = Time factor
TV = Tournament value
 

Tournament registrations

No current registrations are available.